|
NMLS Loan Originator ID:
440466 |
Loan applications are limited to the following states.
|
State
|
License Number
|
Expiration Date
|
Disclosure
|
|
CALIFORNIA
|
|
|
|
|
|
|
|
Program | Rate | APR | Payment |
30 Year Fixed | 3.750% | 3.808% | $0.00 |
15 Year Fixed | 3.625% | 3.878% | $0.00 |
10 Year Fixed | 3.500% | 3.681% | $0.00 |
5 Year Fixed | 3.500% | 4.084% | $0.00 |
30 Year 5/5 | 3.375% | 3.684% | $0.00 |
HELOC | 5.500% | 5.250% | $0.00 |
5Yr Fixed 2nd | 5.490% | 5.490% | $0.00 |
Program |
|
Rate |
|
APR |
|
Payment |
|
|
Select a loan application: |
|
GO
|
|
|