|
NMLS Loan Originator ID:
440466 |
Loan applications are limited to the following states.
|
State
|
License Number
|
Expiration Date
|
Disclosure
|
|
CALIFORNIA
|
|
|
|
|
|
|
|
Program | Rate | APR | Payment |
30 Year Fixed | 4.250% | 4.447% | $0.00 |
15 Year Fixed | 4.125% | 4.255% | $0.00 |
10 Year Fixed | 4.125% | 4.314% | $0.00 |
5 Year Fixed | 4.000% | 4.587% | $0.00 |
30 Year 5/5 | 3.990% | 4.464% | $0.00 |
HELOC | 5.250% | 5.250% | $0.00 |
5Yr Fixed 2nd | 5.490% | 5.490% | $0.00 |
Program |
|
Rate |
|
APR |
|
Payment |
|
|
Select a loan application: |
|
GO
|
|
|