Log In  |  Contact Us  |  Help

OK

Home Loan Rates
Here are some of the loan programs we offer. Your actual rate will be determined by your individual situation. To learn more about these programs and many others, call us at (800) 556-6768.
Loan Amount:      $

GO

Program Name Rate APR Payment  
30 Year Fixed (Conforming) 3.750% 3.808% $0.00
 30yr High Bala (Jumbo) 4.500% 4.562% $0.00
 30 Year Fixed (Jumbo) 4.750% 4.792% $0.00
 10/10/10 ARM (Conforming) 3.500% 3.751% $0.00
 10/10/10 ARM (Jumbo) 4.125% 4.108% $0.00
 30Yr 15/15 ARM (Conforming) 3.750% 3.778% $0.00
 30Yr 15/15 ARM (Jumbo) 4.250% 4.142% $0.00
15 Year Fixed (Conforming) 3.625% 3.878% $0.00
 15 Yr Fix High (Jumbo) 4.000% 4.076% $0.00
15 Year Fixed (Jumbo) 4.250% 4.307% $0.00
10 Year Fixed (Conforming) 3.500% 3.681% $0.00
10 Year Fixed (Jumbo) 4.125% 4.198% $0.00
5 Year Fixed (Conforming) 3.500% 4.084% $0.00
5 Year Fixed (Jumbo) 4.000% 4.138% $0.00
 5-12 Yr No Fee (Conforming) 4.000% 4.039% $0.00
 5-12 Yr No Fee (Jumbo) 4.375% 4.409% $0.00
30 Year 5/5 (Conforming) 3.375% 3.684% $0.00
30 Year 5/5 (Jumbo) 3.375% 3.930% $0.00
HELOC (Conforming) 5.500% 5.250% $0.00
Flex HELOC (Conforming) 6.500% 6.500% $0.00
5Yr Fixed 2nd (Conforming) 5.490% 5.490% $0.00
10Yr Fixed 2nd (Conforming) 5.740% 5.740% $0.00
15Yr Fixed 2nd (Conforming) 5.990% 5.990% $0.00
20Yr Fixed 2nd (Conforming) 5.990% 5.990% $0.00
30Yr 7/1 2nd (Conforming) 6.240% 6.240% $0.00
15Yr Non-Owner (Conforming) 4.875% 4.985% $0.00
10Yr Non-Owner (Conforming) 4.625% 4.800% $0.00
5Yr Non-Owner (Conforming) 4.500% 5.164% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 06/06/2019.

OK

Calculate Payment
Loan Amount:
$

GO

Program
Rate
APR
Payment
Apply Now
Select a loan application:

GO

First U.S. Community Credit Union NMLS #440466
580 University Avenue, Sacramento, CA  95825
Toll Free:  (800) 556-6768
re@firstus.org
Copyright © 2023 First U.S. Community Credit Union
Privacy Policy  | Security Statement  |  Site Map